Event Search


Company Name ACTION value premium date
IFIC STOCKDIV 25 0 17-05-2012
PHENIXINS CASHDIV 15 0 17-05-2012
PHENIXINS STOCKDIV 5 0 17-05-2012
ISNLTD CASHDIV 5 0 17-05-2012
ISNLTD STOCKDIV 5 0 17-05-2012
IFIC CASHDIV 5 0 17-05-2012
DSEGEN CASHDIV 25 0 16-05-2012
ACI STOCKDIV 20 0 16-05-2012
ACI CASHDIV 80 0 16-05-2012
ACIFORMULA STOCKDIV 50 0 16-05-2012
IBNSINA STOCKDIV 25 0 16-05-2012
IBNSINA CASHDIV 10 0 16-05-2012
EASTERNINS CASHDIV 10 0 15-05-2012
EASTERNINS STOCKDIV 5 0 15-05-2012
STANDARINS STOCKDIV 10 0 15-05-2012
CONTININS STOCKDIV 10 0 14-05-2012
GOLDENSON CASHDIV 16 0 14-05-2012
CONFIDCEM STOCKDIV 20 0 14-05-2012
CONFIDCEM CASHDIV 20 0 14-05-2012
RANFOUNDRY CASHDIV 21 0 14-05-2012
PROVATIINS STOCKDIV 12 0 14-05-2012
SONARBAINS STOCKDIV 10 0 14-05-2012
MONNOSTAF CASHDIV 10 0 13-05-2012
DHAKAINS STOCKDIV 25 0 13-05-2012
BGIC CASHDIV 10 0 13-05-2012
BGIC STOCKDIV 5 0 13-05-2012
AMBEEPHA CASHDIV 30 0 13-05-2012

Hotline:

+880 (02) 8189295
+880 (02) 8189296
+880 (02) 8189297