Market Composition


Sector 2013-05-16 (M) 2013-05-19 (M) Changes  down Changes%  down Contribution% (2013-05-16) Contribution% (2013-05-19) Changes
IT Sector 78.138 110.949 32.811 41.99 % 1.98 2.06 0.09 %
Bank 296.828 461.395 164.567 55.44 % 7.51 8.58 1.07 %
Pharmaceuticals & Chemicals 431.259 678.844 247.585 57.41 % 10.91 12.62 1.71 %
Engineering 230.084 420.809 190.725 82.89 % 5.82 7.82 2 %
Insurance 255.42 351.405 95.985 37.58 % 6.46 6.53 0.07 %
Textile 592.055 727.365 135.31 22.85 % 14.98 13.52 -1.45 %
Food & Allied 178.906 198.99 20.084 11.23 % 4.53 3.7 -0.83 %
Tannery Industries 12.932 17.572 4.64 35.88 % 0.33 0.33 -0 %
Miscellaneous 156.985 166.607 9.622 6.13 % 3.97 3.1 -0.87 %
Cement 94.308 181.392 87.084 92.34 % 2.39 3.37 0.99 %
Financial Institutions 172.728 345.486 172.758 100.02 % 4.37 6.42 2.05 %
Fuel & Power 706.029 761.173 55.144 7.81 % 17.86 14.15 -3.71 %
Telecommunication 138.285 197.008 58.723 42.47 % 3.5 3.66 0.16 %
Services & Real Estate 33.412 46.715 13.303 39.82 % 0.85 0.87 0.02 %
Ceramics Sector 25.665 49.722 24.057 93.73 % 0.65 0.92 0.28 %
Jute 3.246 4.418 1.172 36.11 % 0.08 0.08 0 %
Travel & Leisure 219.907 368.831 148.924 67.72 % 5.56 6.86 1.29 %
Paper & Printing 0.093 0.24 0.147 158.06 % 0 0 0 %
Mutual Funds 326.319 289.094 -37.225 -11.41 % 8.26 5.37 -2.88 %
Corporate Bond 0.126 0.495 0.369 292.86 % 0 0.01 0.01 %
Total 3952.725 (Million) 5378.51 (Million) 1425.785      
Oddlot 5.17 (Million) 7.27 (Million) 2.1      
Block 3.98 (Million) 0 (Million) -3.98      
Grand Total 3961.875 (Million) 5385.78 (Million) 1423.905