Sector P/E

A sector PE is a PE ratio for a whole sector rather than an individual company. A market PE is the same for an entire market. A sector or market PE is:
market cap/profit
where market cap is the total market capitalisation of all companies in the sector or market and profit is the total bottom line profit of all companies in the sector or market. Sector PE is used to compare a company to its sector, a company to market as a whole or a particular sector to the market.

Market PE

A market PE is a sector PE as above, where the sector is an entire market Market PE may be used as a comparator for a company's PE. A sector PE is usually more suitable. Market PE is also used as a measure of the value of the market as a whole. A market PE may be compared to: another market, historical market PEs of the same market, returns on other types of securities or the risk free rate. Like any valuation ratio, a higher market PE may be justified by higher growth. The growth rate of the market may be estimated by aggregating the profit forecasts of large companies, or economic growth forecasts may be used as a proxy. Another way of approaching the question of whether the market is correctly valued is provided by the cyclically adjusted PE

Overall Market P/E(excl. z,otc) 14.59

Sector name P/E Ratio   Sector Cap Sector Earning
Bank 11.55 564,703,394,326 48,881,173,185
Financial Institutions 29.68 203,697,428,974 6,863,469,229
Engineering 20.88 94,292,222,606 4,515,583,006
Food & Allied 17.66 50,802,776,491 2,876,005,840
Fuel & Power 12.16 210,003,884,928 17,265,528,613
Jute 53.79 526,020,800 9,779,627
Textile 15.41 45,474,138,971 2,951,431,987
Pharmaceuticals & Chemicals 19.53 162,220,490,741 8,306,605,104
Services & Real Estate 28.67 13,278,698,944 463,142,684
Cement 13.61 38,673,087,085 2,841,464,140
IT Sector 24.69 2,129,766,549 86,276,375
Tannery Industries 16.82 11,871,705,500 705,764,000
Ceramics Sector 30.06 28,022,360,081 932,302,293
Insurance 27.06 100,293,191,196 3,706,019,382
Miscellaneous 8.74 55,533,147,041 6,357,032,047
Paper & Printing 34.30 530,100,000 15,453,333
Telecommunication 13.44 279,377,074,552 20,794,620,339
Travel & Leisure 13.53 8,114,400,000 599,760,000
We calculate P/E excluding :
  • Z category.
  • Shares of OTC.
  • Shares which are not traded for a long time.
Calculation depends on the real time price and latest share outstanding.
  • 1-30      
  • 30-40    
  • >40       

Hotline:

+880 (02) 8189295
+880 (02) 8189296
+880 (02) 8189297