MARKET YIELD


Company  down Last Price Dividend Yield  down Payout Ratio  down Declaration(C) Declaration Date
ABBANK 48.8 1.025 % 13.228 % 5 % 01-03-2012
IFIC 68.3 0.732 % 16.667 % 5 % 17-05-2012
ISLAMIBANK 44.9 1.559 % 11.626 % 7 % 24-04-2012
PUBALIBANK 33 1.515 % 7.680 % 5 % 06-03-2012
UCBL 29.7 4.040 % 29.777 % 12 % 03-04-2012
UTTARABANK 52 3.846 % 34.722 % 20 % 05-04-2012
IDLC 125.9 2.780 % 69.307 % 35 % 10-03-2011
ULC 43.9 1.708 % 32.468 % 7.5 % 18-03-2012
PRIMEBANK 35.7 2.801 % 20.964 % 10 % 05-03-2012
SOUTHEASTB 22.9 6.550 % 33.186 % 15 % 29-02-2012
DHAKABANK 33.7 1.484 % 8.000 % 5 % 28-02-2012
NCCBANK 22.3 4.484 % 18.083 % 10 % 07-03-2012
DUTCHBANGL 121.9 3.281 % 37.140 % 40 % 20-02-2012
MTBL 27.3 4.396 % 75.472 % 12 % 22-03-2012
PLFSL 52.6 1.901 % 36.232 % 10 % 02-05-2012
6THICB 50.1 17.964 % 8.509 % 90 % 11-08-2011
8THICB 54.1 16.636 % 72.993 % 90 % 11-08-2011
AIMS1STMF 36.9 7.588 % 595.745 % 28 % 08-09-2011
ICBAMCL1ST 42.9 12.821 % 7.771 % 55 % 31-07-2011
ICBISLAMIC 20.1 17.910 % 863.309 % 36 % 31-07-2011
GRAMEEN1 47.9 5.219 % 26.624 % 25 % 29-09-2011
AFTABAUTO 146.3 1.367 % 10.199 % 20 % 05-12-2011
BDLAMPS 148.9 2.351 % 40.854 % 35 % 24-04-2011
ECABLES 60.4 1.656 % N/A 10 % 09-06-2011
SINGERBD 192.2 1.561 % 29.470 % 30 % 20-03-2012
RENWICKJA 80.1 2.497 % 36.390 % 20 % 14-11-2011
NTLTUBES 67.1 3.726 % -349.650 % 25 % 2010-11-10
APEXFOODS 67.9 2.062 % 74.074 % 14 % 07-09-2011
BATBC 600 6.167 % 77.115 % 370 % 14-03-2012
LINDEBD 545.1 1.835 % 22.779 % 100 % 20-03-2012
DELTASPINN 28.5 3.509 % 9.653 % 10 % 21-11-2011
HRTEX 28 1.786 % 32.258 % 5 % 24-02-2011
SQUARETEXT 107.8 1.484 % 25.118 % 16 % 30-04-2012
MALEKSPIN 20 5.000 % 58.140 % 10 % 2010-11-14
ACI 195.6 4.090 % 71.813 % 80 % 16-05-2012
RECKITTBEN 720 1.667 % 42.298 % 120 % 15-09-2011
IBNSINA 105.8 0.945 % 17.979 % 10 % 16-05-2012
MARICO 385.7 2.593 % 40.883 % 100 % 01-02-2012
ORIONINFU 46.4 3.233 % 10.121 % 15 % 23-11-2011
SQURPHARMA 263.6 1.138 % 18.067 % 30 % 16-08-2011
KEYACOSMET 45.6 3.289 % 34.169 % 15 % 15-11-2010
EHL 68.6 1.458 % 2.786 % 10 % 03-11-2011
HEIDELBCEM 243.5 1.848 % 25.424 % 45 % 23-04-2012
CONFIDCEM 129 1.550 % 27.064 % 20 % 14-05-2012
MEGHNACEM 148.8 1.680 % 84.459 % 25 % 05-06-2011
NAVANACNG 101.5 1.773 % 26.049 % 18 % 07-08-2011
ISNLTD 28.4 1.761 % 47.619 % 5 % 17-05-2012
PF1STMF 6.2 16.129 % 75.188 % 10 % 31-07-2011
AGNISYSL 27.9 1.792 % 28.902 % 5 % 15-11-2011
APEXADELFT 273.1 1.648 % 22.178 % 45 % 10-04-2012
EBL1STMF 9.4 22.340 % 77.206 % 21 % 21-08-2011
STANCERAM 33.2 1.506 % 80.515 % 5 % 25-10-2011
GREENDELT 122.7 3.260 % 32.494 % 40 % 28-04-2011
EASTERNINS 51.9 1.927 % 26.738 % 10 % 15-05-2012
PHENIXINS 80.5 1.863 % 35.545 % 15 % 17-05-2012
EASTLAND 92.3 4.334 % 64.882 % 40 % 16-04-2012
KARNAPHULI 44.5 3.371 % 37.688 % 15 % 08-05-2012
NATLIFEINS 341.8 1.463 % N/A 50 % 02-05-2012
DELTALIFE 4029.9 0.074 % N/A 30 % 23-10-2011
PRAGATIINS 81.7 1.836 % 63.559 % 15 % 19-04-2012
NITOLINS 48 1.042 % 25.000 % 5 % 18-03-2012
GQBALLPEN 203 0.493 % 10.070 % 10 % 10-05-2012
USMANIAGL 97.3 2.158 % 128.049 % 21 % 2010-11-08
SINOBANGLA 34.9 2.865 % 42.017 % 10 % 07-03-2012
ICB 2169.25 0.691 % 7.353 % 15 % 28-09-2011
1STICB 896.1 5.580 % 77.280 % 500 % 11-08-2011
7THICB 90 10.556 % 9.512 % 95 % 11-08-2011
OLYMPIC 141 0.709 % 1.214 % 10 % 05-12-2011
ATLASBANG 204 3.676 % 34.754 % 75 % 22-11-2011
KAY&QUE 44.8 1.116 % 98.039 % 5 % 12-04-2012
RANFOUNDRY 70.4 2.983 % 80.769 % 21 % 14-05-2012
JUTESPINN 100.6 1.988 % 41.068 % 20 % 13-11-2011
SONALIANSH 130.9 1.528 % 36.101 % 20 % 15-12-2011
DSHGARME 40 1.750 % 30.973 % 7 % 02-11-2011
APEXSPINN 82.7 1.814 % 93.168 % 15 % 04-08-2011
AMBEEPHA 289.3 1.037 % 78.740 % 30 % 13-05-2012
HAKKANIPUL 27.9 1.792 % 52.083 % 5 % 03-11-2011
BATASHOE 501.5 2.094 % 24.741 % 105 % 26-04-2012
UNITEDINS 60 1.667 % 19.996 % 10 % 20-03-2012
BERGERPBL 535 3.364 % 59.230 % 180 % 25-03-2012
3RDICB 150.3 9.647 % 58.397 % 145 % 11-08-2011
5THICB 130 10.385 % 71.315 % 135 % 11-08-2011
PRIMETEX 23.8 4.202 % 55.096 % 10 % 15-11-2011
GLAXOSMITH 595.3 2.520 % 64.048 % 150 % 04-03-2012
RENATA 933.2 0.643 % 11.045 % 60 % 09-05-2012
TRUSTB1MF 8.2 21.951 % 82.949 % 18 % 21-08-2011
RELIANCINS 94.4 1.589 % 27.933 % 15 % 29-03-2012
RAHIMAFOOD 22.8 4.386 % 121.655 % 10 % 07-12-2011
KOHINOOR 200 2.000 % 46.970 % 40 % 23-11-2011
LIBRAINFU 280.2 0.714 % 3.246 % 20 % 03-11-2011
PEOPLESINS 31.7 1.577 % 250.000 % 5 % 11-04-2011
4THICB 147 11.224 % 70.513 % 165 % 11-08-2011
EASTRNLUB 316.6 0.948 % 40.486 % 30 % 04-12-2011
ARAMIT 267.5 1.869 % 51.706 % 50 % 10-05-2012
1STBSRS 93.3 13.398 % 86.625 % 125 % 26-09-2011
PHARMAID 210.9 0.996 % 47.180 % 21 % 20-10-2011
DAFODILCOM 18 3.333 % 63.830 % 6 % 20-11-2011
ASIAPACINS 36.5 2.740 % 67.568 % 10 % 10-05-2012
SAIHAMTEX 27.9 5.376 % 45.317 % 15 % 14-09-2011
RAHIMTEXT 152.3 0.328 % 4.348 % 5 % 02-11-2011
ICBAMCL2ND 8.1 17.284 % 18.970 % 14 % 31-07-2011
2NDICB 241 10.373 % 75.712 % 250 % 11-08-2011
ANWARGALV 24.6 2.033 % 9.579 % 5 % 05-03-2012
SAMORITA 84.6 1.891 % 42.183 % 16 % 24-11-2010
MONNOSTAF 210 0.476 % 25.575 % 10 % 13-05-2012
SAVAREFR 67.3 0.743 % 42.699 % 5 % 27-11-2011
SALAMCRST 56.6 2.650 % 54.545 % 15 % 29-02-2012
GEMINISEA 213.6 0.702 % 4.060 % 15 % 07-12-2011
DESCO 93.4 1.071 % 14.085 % 10 % 15-11-2011
POWERGRID 63.7 2.355 % 67.873 % 15 % 26-12-2011
AMCL(PRAN) 126.1 2.458 % 54.520 % 31 % 03-11-2011
BGIC 38.1 2.625 % 40.650 % 10 % 13-05-2012
BSC 342.5 2.920 % 108.932 % 10 % 04-01-2011
GOLDENSON 54.9 2.914 % 41.451 % 16 % 14-05-2012
ICB1STNRB 29 12.414 % 74.797 % 36 % 31-07-2011
PRIMELIFE 187.7 0.266 % N/A 5 % 18-07-2010
UNIONCAP 42.6 2.347 % 9.560 % 10 % 08-03-2012
BDWELDING 30.1 1.661 % 116.279 % 5 % 20-03-2011
BRACBANK 35.4 2.825 % 14.663 % 10 % 06-03-2011
TRUSTBANK 28 3.571 % 17.397 % 10 % 09-04-2012
IBBLPBOND 905.5 1.458 % N/A 13.2 % 24-04-2012
JAMUNAOIL 257.5 1.165 % 15.966 % 30 % 19-12-2011
MPETROLEUM 213.8 1.403 % 16.313 % 30 % 05-01-2012
DSEGEN 4991.79 0.501 % N/A 25 % 16-05-2012
CONTININS 37.9 1.319 % 24.752 % 5 % 10-03-2011
STYLECRAFT 709.1 0.705 % 18.532 % 50 % 17-08-2011
DBH 88 1.136 % 10.204 % 10 % 10-11-2010
ICB2NDNRB 14.5 15.517 % 789.474 % 22.5 % 31-07-2011
TITASGAS 67.3 4.458 % 30.798 % 30 % 03-11-2011
GRAMEENS2 15.1 6.623 % 41.841 % 10 % 29-09-2011
ACIFORMULA 97.7 3.071 % 98.361 % 30 % 04-05-2011
SAPORTL 44.5 2.247 % 47.170 % 10 % 29-03-2012
NHFIL 64.6 1.548 % 32.092 % 10 % 12-05-2011
BAYLEASING 53.4 2.809 % 13.393 % 15 % 11-04-2012
BSRMSTEEL 94.7 1.584 % 58.140 % 15 % 04-04-2012
1STPRIMFMF 12 18.333 % 77.739 % 22 % 08-02-2012
ASIAINS 46.8 3.205 % 12.510 % 15 % 10-05-2012
GP 206.9 3.142 % 46.462 % 65 % 19-02-2012
ICBEPMF1S1 8.1 14.815 % 88.235 % 12 % 31-07-2011
PRIME1ICBA 6.9 14.493 % 80.645 % 10 % 31-07-2011
DBH1STMF 6.5 26.154 % 89.474 % 17 % 11-08-2011
IFIC1STMF 7.4 20.270 % 62.762 % 15 % 21-08-2011
ICB3RDNRB 6.5 15.385 % 85.470 % 10 % 31-07-2011
RAKCERAMIC 72.5 2.069 % 50.167 % 15 % 16-02-2012
1JANATAMF 7.2 12.500 % 91.837 % 9 % 21-08-2011
MICEMENT 113.2 1.325 % 27.985 % 15 % 17-11-2011
MJLBD 91.4 1.641 % 44.379 % 15 % 29-04-2012
 

* Calculation includes companies which declared cash dividend.

* EPS has been taken as per the last audited report.

* For undetermined result due to information unavailability we use N/A.

* We use real data for the calculation.

* Both the ratios presented as percentage.

Hotline:

+880 (02) 8189295
+880 (02) 8189296
+880 (02) 8189297