MARKET YIELD


Company  down Last Price Dividend Yield  down Payout Ratio  down Declaration(C) Declaration Date
ABBANK 28.2 1.773 % 13.228 % 5 % 01-03-2012
IFIC 21.5 2.326 % 41.667 % 5 % 17-05-2012
ISLAMIBANK 36.7 2.180 % 16.529 % 8 % 11-04-2013
NBL 15 4.000 % 57.143 % 6 % 14-05-2013
PUBALIBANK 34.8 2.874 % 29.586 % 10 % 04-04-2013
UCBL 17.6 5.682 % 24.814 % 10 % 13-05-2013
UTTARABANK 32.7 4.587 % 39.894 % 15 % 13-05-2013
IDLC 62.6 5.591 % 69.307 % 35 % 10-03-2011
EBL 28 7.143 % 35.907 % 20 % 10-03-2013
ULC 29.4 1.701 % 24.155 % 5 % 12-03-2013
UTTARAFIN 70.3 2.845 % 18.215 % 20 % 11-04-2013
PRIMEBANK 29.7 3.367 % 20.964 % 10 % 12-03-2013
SOUTHEASTB 16.3 9.202 % 79.365 % 15 % 28-03-2013
DHAKABANK 20.9 2.392 % 8.000 % 5 % 28-02-2012
NCCBANK 14.4 6.944 % 47.847 % 10 % 07-03-2012
SIBL 17 6.176 % 46.667 % 10.5 % 12-06-2012
DUTCHBANGL 96.2 4.158 % 34.572 % 40 % 03-04-2013
MTBL 18.3 6.557 % 93.023 % 12 % 22-03-2012
ONEBANKLTD 16.2 3.086 % 18.519 % 5 % 22-04-2013
MERCANBANK 14 5.000 % 31.250 % 7 % 28-03-2013
PLFSL 25.2 3.968 % 64.935 % 10 % 02-05-2012
PRIMEFIN 26.1 3.831 % 24.155 % 10 % 05-03-2013
6THICB 55.8 17.921 % N/A 100 % 12-08-2012
8THICB 57.7 17.331 % N/A 100 % 12-08-2012
AIMS1STMF 44.3 4.515 % 88.106 % 20 % 06-09-2012
ICBAMCL1ST 44.3 22.573 % 129.199 % 100 % 12-08-2012
ICBISLAMIC 22.8 15.789 % 162.896 % 36 % 12-08-2012
GRAMEEN1 54.6 2.747 % 73.171 % 15 % 13-09-2012
AFTABAUTO 80.4 2.488 % 12.384 % 20 % 05-12-2011
BDLAMPS 108.2 1.848 % 30.581 % 20 % 17-04-2013
ECABLES 59.5 1.681 % 49.020 % 10 % 14-05-2013
SINGERBD 126 5.952 % 73.674 % 75 % 01-04-2013
QSMDRYCELL 34.1 1.466 % 27.473 % 5 % 13-11-2012
RENWICKJA 88.5 2.486 % 39.146 % 22 % 21-11-2012
NTLTUBES 44.5 2.247 % -39.683 % 10 % 20-11-2012
APEXFOODS 84.1 2.140 % 66.421 % 18 % 13-08-2012
BATBC 989.5 4.042 % 94.096 % 400 % 10-03-2013
NTC 810 0.247 % 6.693 % 20 % 19-06-2012
LINDEBD 547.7 2.008 % 24.565 % 110 % 28-03-2013
DELTASPINN 33.1 3.021 % 32.680 % 10 % 21-11-2011
ILFSL 15.7 3.185 % 142.857 % 5 % 11-04-2013
ANLIMAYARN 20.8 4.808 % 84.034 % 10 % 11-11-2012
HRTEX 25.4 5.906 % 57.471 % 15 % 14-02-2013
SQUARETEXT 88.4 2.036 % 28.257 % 18 % 12-05-2013
MALEKSPIN 22.6 4.425 % -50.000 % 10 % 2010-11-14
ACI 125.2 6.390 % -114.613 % 80 % 12-05-2013
RECKITTBEN 695.4 2.157 % 52.873 % 150 % 06-05-2013
IBNSINA 76.8 1.953 % 27.473 % 15 % 08-05-2013
MARICO 402.4 2.485 % 58.824 % 100 % 08-11-2012
ORIONINFU 41.9 3.819 % 92.486 % 16 % 05-11-2012
SQURPHARMA 189 1.323 % 22.852 % 25 % 26-08-2012
KEYACOSMET 26.2 5.725 % 42.735 % 15 % 15-11-2010
EHL 44.5 2.247 % 31.646 % 10 % 15-11-2012
HEIDELBCEM 254.5 1.965 % 37.879 % 50 % 24-04-2013
CONFIDCEM 99.9 2.002 % 32.103 % 20 % 12-05-2013
MEGHNACEM 98.7 2.533 % 84.459 % 25 % 12-05-2013
NAVANACNG 70.5 1.418 % 19.646 % 10 % 08-08-2012
ISNLTD 16.6 3.012 % 172.414 % 5 % 17-05-2012
PF1STMF 7 7.143 % 98.039 % 5 % 12-08-2012
AGNISYSL 24.7 2.024 % 46.729 % 5 % 15-11-2011
APEXADELFT 230 2.174 % 21.730 % 50 % 15-04-2013
EBL1STMF 8 12.500 % 101.010 % 10 % 13-09-2012
STANCERAM 27.1 3.690 % 93.458 % 10 % 08-11-2012
GREENDELT 76.2 1.969 % 32.189 % 15 % 27-02-2013
EASTERNINS 36.3 4.959 % 77.586 % 18 % 15-05-2013
PHENIXINS 42.4 3.538 % 44.379 % 15 % 17-05-2012
EASTLAND 43.9 9.112 % 98.522 % 40 % 16-04-2012
KARNAPHULI 27 5.556 % 69.767 % 15 % 08-05-2012
NATLIFEINS 301.5 1.658 % N/A 50 % 02-05-2012
DELTALIFE 3721.5 0.081 % N/A 30 % 23-10-2011
PRAGATIINS 55.4 1.354 % 34.722 % 7.5 % 24-04-2013
PIONEERINS 70.6 1.416 % 15.576 % 10 % 16-05-2013
FAREASTLIF 110.9 1.127 % N/A 12.5 % 03-07-2012
MEGHNALIFE 116.2 2.582 % N/A 30 % 05-07-2012
NITOLINS 35.5 2.817 % 50.000 % 10 % 30-04-2013
GQBALLPEN 134.6 0.743 % 12.723 % 10 % 10-05-2012
USMANIAGL 90.8 2.313 % 350.000 % 21 % 2010-11-08
SINOBANGLA 21.8 5.046 % 62.857 % 11 % 07-03-2013
ICB 1372 1.822 % 18.240 % 25 % 03-10-2012
1STICB 870 6.897 % N/A 600 % 12-08-2012
7THICB 80 13.750 % N/A 110 % 12-08-2012
OLYMPIC 118.6 0.843 % 11.223 % 10 % 22-11-2012
ATLASBANG 153.8 4.876 % 62.604 % 75 % 26-11-2012
KAY&QUE 16.7 2.994 % 98.039 % 5 % 12-04-2012
RANFOUNDRY 61.8 3.398 % 80.769 % 21 % 16-05-2013
JUTESPINN 68.7 2.911 % 97.087 % 20 % 11-11-2012
SONALIANSH 117.7 0.850 % 19.646 % 10 % 20-12-2012
DSHGARME 29.3 2.389 % 97.222 % 7 % 15-11-2012
APEXSPINN 65.3 4.594 % 150.000 % 30 % 29-08-2012
AMBEEPHA 196.1 1.683 % 83.756 % 33 % 14-05-2013
HAKKANIPUL 19.1 2.618 % 78.125 % 5 % 27-11-2012
ARAMITCEM 69.9 1.431 % 33.003 % 10 % 08-05-2013
BATASHOE 525.2 1.999 % 24.741 % 105 % 08-05-2013
UNITEDINS 44.2 1.697 % 27.574 % 7.5 % 14-03-2013
BERGERPBL 697.7 2.580 % 57.878 % 180 % 31-03-2013
3RDICB 157.8 12.674 % N/A 200 % 12-08-2012
5THICB 136.8 12.427 % N/A 170 % 12-08-2012
PRIMETEX 22.2 4.505 % 99.010 % 10 % 11-11-2012
GLAXOSMITH 569.7 2.633 % 64.048 % 150 % 18-03-2013
RENATA 582.7 1.030 % 12.744 % 60 % 13-05-2013
TRUSTB1MF 7.9 6.329 % 81.967 % 5 % 13-09-2012
RELIANCINS 69.5 2.158 % 27.933 % 15 % 03-04-2013
RAHIMAFOOD 16.8 5.952 % 161.290 % 10 % 29-11-2012
KOHINOOR 205.7 0.486 % 8.084 % 10 % 05-11-2012
LIBRAINFU 210.7 0.949 % 43.103 % 20 % 12-11-2012
PEOPLESINS 26.8 5.597 % 73.171 % 15 % 12-05-2013
4THICB 137.9 13.416 % N/A 185 % 12-08-2012
EASTRNLUB 215.5 1.392 % 40.486 % 30 % 05-12-2012
ARAMIT 206.5 2.421 % 35.063 % 50 % 08-05-2013
1STBSRS 88.8 11.261 % N/A 100 % 18-09-2012
PADMAOIL 181.1 3.589 % 29.398 % 65 % 26-12-2012
PHARMAID 130.9 1.910 % 49.407 % 25 % 22-10-2012
DAFODILCOM 19.7 5.076 % 89.286 % 10 % 15-11-2012
ASIAPACINS 32.5 3.077 % 54.348 % 10 % 10-05-2012
SAIHAMTEX 28.4 5.282 % 54.545 % 15 % 08-11-2012
RAHIMTEXT 155 0.323 % 98.039 % 5 % 02-11-2011
MODERNDYE 62.6 1.118 % 87.500 % 7 % 19-09-2012
ICBAMCL2ND 6.8 7.353 % 83.333 % 5 % 12-08-2012
2NDICB 250 12.000 % N/A 300 % 12-08-2012
ANWARGALV 17 2.941 % N/A 5 % 07-11-2012
SAMORITA 63.3 2.528 % 58.824 % 16 % 24-11-2010
MONNOSTAF 173.8 0.575 % 37.313 % 10 % 13-05-2013
SAVAREFR 54.8 0.912 % 217.391 % 5 % 27-11-2011
JAMUNABANK 18.4 7.609 % 37.736 % 14 % 20-05-2013
SALAMCRST 40.9 3.667 % 45.317 % 15 % 07-03-2013
GEMINISEA 143.6 1.045 % 13.787 % 15 % 27-11-2012
DESCO 73.4 1.362 % 31.056 % 10 % 07-11-2012
POWERGRID 55.5 1.802 % 35.461 % 10 % 21-11-2012
IPDC 17.3 5.780 % 84.746 % 10 % 11-03-2013
AMCL(PRAN) 124.4 2.492 % 47.473 % 31 % 05-11-2012
BGIC 29.9 5.351 % 88.398 % 16 % 02-05-2013
BSC 299.25 3.342 % 564.972 % 10 % 06-03-2013
GOLDENSON 43.5 1.149 % 11.737 % 5 % 16-05-2013
ICB1STNRB 27 13.704 % 91.133 % 37 % 12-08-2012
PRIMELIFE 104.7 1.433 % N/A 15 % 25-09-2012
UNIONCAP 23.6 4.237 % 185.185 % 10 % 08-03-2012
BDWELDING 20.4 2.451 % 142.857 % 5 % 20-03-2011
BRACBANK 29.9 3.344 % 57.471 % 10 % 06-03-2011
TRUSTBANK 19.8 5.051 % 181.818 % 10 % 09-04-2012
PARAMOUNT 24.6 2.033 % 60.976 % 5 % 09-05-2013
IBBLPBOND 918.25 1.479 % N/A 13.58 % 11-04-2013
JAMUNAOIL 187.7 2.397 % 15.192 % 45 % 06-12-2012
MPETROLEUM 178.5 2.521 % 20.390 % 45 % 24-12-2012
DSEGEN 4047.24 0.618 % N/A 25 % 16-05-2012
CONTININS 30.2 3.311 % 70.922 % 10 % 15-04-2013
STYLECRAFT 617 0.810 % 14.689 % 50 % 27-08-2012
DBH 60.5 1.653 % 25.575 % 10 % 13-09-2012
ICB2NDNRB 12.4 18.548 % 16.511 % 23 % 12-08-2012
TITASGAS 76.7 3.911 % 31.712 % 30 % 27-11-2012
GRAMEENS2 20.3 2.956 % 57.692 % 6 % 13-09-2012
ACIFORMULA 70.3 3.556 % 75.075 % 25 % 12-05-2013
SAPORTL 28.1 3.559 % 69.444 % 10 % 22-04-2013
NHFIL 24.9 4.016 % 49.261 % 10 % 12-05-2011
BAYLEASING 30.5 4.918 % 208.333 % 15 % 06-05-2013
BSRMSTEEL 57 1.754 % 38.760 % 10 % 12-03-2013
1STPRIMFMF 22 4.545 % N/A 10 % 26-02-2013
ASIAINS 32.7 3.058 % 60.976 % 10 % 20-05-2013
GP 169.9 2.943 % 35.740 % 50 % 20-02-2013
ICBEPMF1S1 7.7 6.494 % 96.154 % 5 % 12-08-2012
PRIME1ICBA 6.9 7.246 % 119.048 % 5 % 12-08-2012
DBH1STMF 6.7 25.373 % -151.786 % 17 % 11-08-2011
DHAKAINS 44.5 4.494 % 70.423 % 20 % 05-05-2013
IFIC1STMF 7.6 6.579 % 106.383 % 5 % 13-09-2012
KPCL 53.6 2.332 % 44.170 % 12.5 % 14-05-2013
ICB3RDNRB 6.2 16.129 % N/A 10 % 31-07-2011
RAKCERAMIC 50.6 2.964 % 68.807 % 15 % 24-02-2013
1JANATAMF 6.3 14.286 % -73.171 % 9 % 21-08-2011
DESHBANDHU 20.7 2.415 % 43.103 % 5 % 01-11-2012
SEBL1STMF 8.8 12.500 % 74.324 % 11 % 02-09-2012
MICEMENT 76.4 4.581 % 84.541 % 35 % 22-11-2012
MJLBD 75.7 3.303 % 73.964 % 25 % 17-04-2013
RELIANCE1 9.4 3.723 % 27.132 % 3.5 % 06-09-2012
LRGLOBMF1 7.3 4.110 % 60.000 % 3 % 26-11-2012
ZAHINTEX 26.5 3.774 % 42.735 % 10 % 15-11-2012
GPHISPAT 43.7 2.288 % 28.329 % 10 % 13-09-2012
GBBPOWER 31 1.613 % 23.364 % 5 % 15-07-2012
BSCCL 141.7 1.411 % 25.478 % 20 % 24-09-2012
SAIHAMCOT 26.7 3.745 % 40.323 % 10 % 12-09-2012
UNIQUEHRL 78.1 3.201 % 62.189 % 25 % 20-05-2013
ENVOYTEX 43 3.488 % 35.377 % 15 % 17-12-2012
GHCL 48.8 3.074 % 75.000 % 15 % 16-05-2013
 

* Calculation includes companies which declared cash dividend.

* EPS has been taken as per the last audited report.

* For undetermined result due to information unavailability we use N/A.

* We use real data for the calculation.

* Both the ratios presented as percentage.

Hotline:

+880 (02) 8189295
+880 (02) 8189296
+880 (02) 8189297
StockBanlgadesh Course Book

Upcoming Courses

Advanced Technical Analysis Pro
May 17, 13 To Jun 15, 13

Basic Technical Analysis (2-Days Long Executive)
May 31, 13 To Jun 01, 13

Basic Fundamental Analysis
Jun 14, 13 To Jun 29, 13

Income Tax in Finance Act 2013
Jun 21, 13 To Jun 21, 13