Dhaka Stock Exchange Contest Detail


Top 51 Performers from the start of Dhaka Stock Exchange Contest

Rank Name Join Date Growth % Shares Holding Portfolio
1 mehedi_reza 21-Nov-2011 155.93 3 2559329.22
2 Radical 06-Feb-2012 22.00 4 1219964.20
3 Shamim.Khandokar 27-Feb-2012 14.31 6 1143095.34
4 HUR 29-Jan-2012 3.70 4 1036983.78
5 tapas2010 10-Feb-2012 0.00 0 1000000.00
6 habib2_rah@yahoo.com 23-Feb-2012 0.00 0 1000000.00
7 munna99 17-Feb-2012 0.00 0 1000000.00
8 nfz.rmn 17-Feb-2012 0.00 0 1000000.00
9 forbidden.tashrif 17-Feb-2012 0.00 0 1000000.00
10 philipbaidya 30-Mar-2012 0.00 0 1000000.00
11 faruque2001 29-Jan-2012 0.00 0 1000000.00
12 sirajyarnmarketing 01-Jan-2012 0.00 0 1000000.00
13 shahrasel 01-Jan-2012 0.00 0 1000000.00
14 red 06-Jan-2012 0.00 0 1000000.00
15 raihan2010 06-Jan-2012 0.00 0 1000000.00
16 Lifa pagla 10-Jan-2012 0.00 0 1000000.00
17 Lifa pagla 10-Jan-2012 0.00 0 1000000.00
18 jamilulhaque 25-Jan-2012 0.00 0 1000000.00
19 sajib_saha20092000 27-Jan-2012 0.00 0 1000000.00
20 mamun466ab1 23-Feb-2012 0.00 0 1000000.00
21 rudro 25-Feb-2012 0.00 0 1000000.00
22 wali khan 25-Feb-2012 0.00 0 1000000.00
23 drreza31 29-Mar-2012 0.00 0 1000000.00
24 seemal 24-Mar-2012 0.00 0 1000000.00
25 seemal 24-Mar-2012 0.00 0 1000000.00
26 fcsbd 14-Mar-2012 0.00 0 1000000.00
27 tanim_hasan 03-Mar-2012 0.00 0 1000000.00
28 ujjal_ks 02-Mar-2012 0.00 0 1000000.00
29 nabil01 02-Mar-2012 0.00 0 1000000.00
30 manik6993 01-Mar-2012 0.00 0 1000000.00
31 manik6993 01-Mar-2012 0.00 0 1000000.00
32 ashaksharif 01-Mar-2012 0.00 0 1000000.00
33 akasupon 01-Mar-2012 0.00 0 1000000.00
34 ahasanali2005 29-Feb-2012 0.00 0 1000000.00
35 skc1189 27-Feb-2012 0.00 0 1000000.00
36 skc1189 27-Feb-2012 0.00 0 1000000.00
37 sonymax 26-Feb-2012 0.00 0 1000000.00
38 tarak.ahmed 26-Feb-2012 0.00 0 1000000.00
39 Boka Esad Choudhury 26-Feb-2012 0.00 0 1000000.00
40 masudhasan 30-Dec-2011 0.00 0 1000000.00
41 aynulislam 21-Dec-2011 0.00 0 1000000.00
42 fahnida143 21-Dec-2011 0.00 0 1000000.00
43 tanviralambd 28-Oct-2011 0.00 0 1000000.00
44 99632 28-Oct-2011 0.00 0 1000000.00
45 atique1265 27-Oct-2011 0.00 0 1000000.00
46 gifari 19-Jan-2012 0.00 0 1000000.00
47 roshaon 12-Oct-2011 0.00 0 1000000.00
48 faisalmahmud 12-Oct-2011 0.00 0 1000000.00
49 gient12 10-Oct-2011 0.00 0 1000000.00
50 kamruljone 04-Oct-2011 0.00 0 1000000.00
51 authentic_hero 03-Oct-2011 0.00 0 1000000.00

Hotline:

+880 (02) 8189295
+880 (02) 8189296
+880 (02) 8189297
StockBanlgadesh Course Book

Upcoming Courses

Advanced Technical Analysis Pro
May 17, 13 To Jun 15, 13

Basic Technical Analysis (2-Days Long Executive)
May 31, 13 To Jun 01, 13

Basic Fundamental Analysis
Jun 14, 13 To Jun 29, 13

Income Tax in Finance Act 2013
Jun 21, 13 To Jun 21, 13